2024/2025 Budget (General Fund)
General Fund Revenue
| Account # | Description | 24/25 Final | 24/25 Amended |
|---|---|---|---|
| 40002 | Property Taxes - Current Year | $3,110,488 | $3,110,488 |
| 40003 | Property Taxes - Direct Charges CY | $160,320 | $160,320 |
| 40012 | Property Taxes - Admin Fee | ($32,160) | ($32,160) |
| 40101 | Property Taxes - CY Unsecured | $92,645 | $92,645 |
| 40111 | Property Taxes - Supplemental | $65,831 | $65,831 |
| 40201 | Property Taxes - Previous Fiscal Year | ($800) | ($800) |
| 40202 | Property Taxes - Direct Charges (Prior Year) | $1,000 | $1,000 |
| 40211 | Property Taxes - Previous Fiscal Year (Unsecured) | $1,000 | $1,000 |
| 40221 | Property Taxes - Previous Fiscal Year (Secured) | ($100) | ($100) |
| 40404 | Property Taxes - Timber Yield Tax | $819 | $819 |
| 42111 | State - Other In-Lieu Tax | $100 | $100 |
| 42291 | State Homeowners Property Tax Exemption Reimb | $9,137 | $9,137 |
| 42627 | Geysers Revenue | ($251,774) | ($251,774) |
| 44002 | Interest of Pooled Cash | $1,800 | $1,800 |
| 44003 | Other Interst Earnings | $20,000 | $35,000 |
| 46001 | Government Revenue - Grant Revenue | $0 | $116,000 |
| 46003 | OES Strike Team/Incident Reimbursements | $10,000 | $350,000 |
| 46004 | ABH Reimbursements | $1,500 | $198,583 |
| 46007 | Defensible Space Inspections | $16,000 | $27,422 |
| 46010 | Measure H - Current Year | $1,500,000 | $1,500,000 |
| 46022 | Public Records Requests | $100 | $100 |
| 46023 | Sale of Fixed Assets (Surplus) | $50,000 | $14,500 |
| 46027 | Workers Comp Reimbursement | $5,000 | $0 |
| 46028 | Mis. Revenue | $153,330 | $10,000 |
| 46029 | Reimbursements/Donations/Contributions | $1,000 | $13,000 |
| 47001 | Project Management - Reimbursement | $0 | $1,929 |
| 47002 | Administrative Reimbursement | $0 | $25,500 |
| 49003 | Transfers From Reserves | $190,596 | $0 |
| Total Revenue | $5,105,832 | $5,334,340 |
General Fund Expenditures
| Account # | Desciption | 24/25 Final | 24/25 Amended |
|---|---|---|---|
| 50701 | Permanent Employees | $265,000 | $265,000 |
| 50702 | Extra Help - Stipends, Special Events | $25,000 | $5,000 |
| 50703 | Overtime | $25,000 | $25,000 |
| 50704 | FLSA Overtime | $6,000 | $6,000 |
| 50705 | Strike Team Overtime | $1,000 | $47,465 |
| 50706 | Uniform Allowance | $5,000 | $5,000 |
| 50708 | Contract Employees | $2,000,000 | $2,000,000 |
| 50709 | Temporary Employees | $220,000 | $250,000 |
| 50712 | Fire Prevention Employees | $150,000 | $53,000 |
| 50753 | FICA Retirement | $31,748 | $31,748 |
| 50754 | 457 Employer Contributions - Retirement | $31,748 | $23,850 |
| 50755 | 457 Plan Management Fees | $5,000 | $5,000 |
| 50756 | Medicare | $9,933 | $9,933 |
| 50801 | Health Insurance | $61,000 | $61,000 |
| 50803 | Dental Insurance | $4,800 | $4,800 |
| 50805 | Vision Insurance | $1,200 | $1,200 |
| 50806 | Unemployment Insurance | $19,685 | $17,608 |
| 50808 | Workers Comp | $100,000 | $104,000 |
| 51021 | Phone Costs | $9,744 | $9,744 |
| 51032 | Janitorial Services | $8,000 | $8,000 |
| 51041 | Liability Insurance | $80,000 | $86,000 |
| 51060 | Vehicle Maintenance/Outfitting | $50,000 | $25,000 |
| 51061 | SCBA Maintenance | $2,500 | $2,500 |
| 51062 | Field Equipment Maintenance | $38,000 | $5,000 |
| 51063 | Office Equipment Maintenance | $9,000 | $0 |
| 51071 | Building Maintenance/Improvements | $10,000 | $10,000 |
| 51205 | IBS Payroll Costs | $4,000 | $4,000 |
| 51206 | Audit Costs | $8,000 | $8,000 |
| 51211 | Legal Services | $15,000 | $15,000 |
| 51221 | Employment Physicals | $5,000 | $5,000 |
| 51225 | Training Costs | $30,000 | $10,000 |
| 51235 | Dispatch Services | $50,000 | $50,000 |
| 51241 | Printing Services | $8,000 | $8,500 |
| 51242 | Bank Fees | $100 | $100 |
| 51244 | Permits/Licenses/Fees | $0 | $50 |
| 51249 | Professional Services | $830,000 | $830,000 |
| 51250 | Planning & Mapping | $3,500 | $3,500 |
| 51301 | Publications/Legal Notices | $1,000 | $1,000 |
| 51401 | Rent/Lease Costs | $6,000 | $6,000 |
| 51602 | Travel Expenses | $10,000 | $10,000 |
| 51902 | Communications Costs | $35,000 | $35,000 |
| 51916 | County Services | $10,000 | $10,000 |
| 52021 | Safety Clothing/PPE | $52,330 | $52,330 |
| 52022 | Boot & Clothing Reimbursement | $3,000 | $3,000 |
| 52031 | Food/Beverages | $2,000 | $2,000 |
| 52041 | Household Supplies | $6,000 | $6,000 |
| 52061 | Fuel for Small Tools & Vehicles | $60,000 | $60,000 |
| 52081 | Medical Supplies | $8,000 | $8,000 |
| 52091 | Memberships | $7,000 | $7,000 |
| 52111 | Office Supplies/Equipment | $2,000 | $2,000 |
| 52115 | Subscriptions | $16,000 | $5,000 |
| 52117 | Mail/Postage Supplies | $2,500 | $2,500 |
| 52141 | Small Tools & Minor Equipment | $121,000 | $50,000 |
| 52142 | Computer Equipment/Accessories | $20,000 | $20,000 |
| 52143 | Computer Software/Licensing | $15,000 | $15,000 |
| 52191 | Utilities | $5,000 | $5,000 |
| 52193 | Electrical & Natural Gas | $14,000 | $10,000 |
| 54305 | Capital Assets - Furniture/Fixtures/Field & Shop Equipment | $100,000 | $100,000 |
| 54331 | Capital Assets - Mobile Equipment | $600,000 | $600,000 |
| 85001 | Transfer to Operational Reserves | $187,668 | $328,512 |
| Total Expenditures | $5,405,832 | $5,334,340 |
