2024/2025 Budget (Vegetation Management)
Vegetation Management Revenue
| Account # | Description | 24/25 Final | 24/25 Amended |
|---|---|---|---|
| 46001 | Government Revenue - Grants | $830,000 | $515,000 |
| 46002 | Government Revenue - Veg Mgmt | $0 | $248,000 |
| 46003 | Property Taxes - Special Tax Zone 1 | $50,000 | $50,000 |
| 46015 | Measure H | $1,500,000 | $1,500,000 |
| 46021 | Veg Mgmt Revenue - Private/Communities | $0 | $233,280 |
| 49003 | Transfer From Reserves (Grant $ Previously Rec'd) | $487,000 | $0 |
| Total Revenue | $2,867,000 | $2,546,280 |
Vegetation Management Expenditures
| Account # | Description | 24/25 Final | 24/25 Amended |
|---|---|---|---|
| 50701 | Permanent Employees | $529,557 | $529,557 |
| 50703 | Overtime | $2,500 | $2,500 |
| 50706 | Uniform Allowance | $10,000 | $2,100 |
| 50709 | Temporary Employees | $50,000 | $366,000 |
| 50753 | FICA Retirement | $36,708 | $55,810 |
| 50754 | 457 ER Retirement Contributions | $39,717 | $39,717 |
| 50756 | Medicare | $8,134 | $8,134 |
| 50801 | Health Insurance | $111,842 | $50,000 |
| 50803 | Dental Insurance | $8,134 | $8,134 |
| 50805 | Vision Insurance | $2,033 | $2,033 |
| 50806 | Unemployment Insurance | $21,314 | $10,000 |
| 50808 | Workers Comp | $35,287 | $35,287 |
| 51010 | Grant/Contract Admin Costs | $300,000 | $100,000 |
| 51060 | Vehicle Maintenance & Outfitting | $16,000 | $50,000 |
| 51062 | Field Equipment Maintenance | $35,000 | $35,000 |
| 51071 | Building Maintenance/Improvements | $0 | $5,000 |
| 51211 | Legal Services | $6,000 | $45,000 |
| 51221 | Medical/Lab Services | $0 | $1,000 |
| 51225 | Training Services | $0 | $300 |
| 51241 | Outside Printing & Binding | $0 | $10,000 |
| 51242 | Bank Charges | $0 | $10 |
| 51249 | Professional Services | $945,000 | $650,000 |
| 51401 | Rent/Lease Costs | $100,000 | $14,000 |
| 52021 | Safety Clothing | $22,000 | $10,000 |
| 52022 | Boot Allowance & Uniform/Clothing Costs | $25,000 | $25,000 |
| 52031 | Food/Beverages | $5,000 | $2,500 |
| 52041 | Household Supplies | $10,000 | $5,000 |
| 52061 | Fuel (Small Tools & Vehicles) | $36,000 | $36,000 |
| 52081 | Medical/Lab Supplies | $0 | $500 |
| 52111 | Office Supplies/Equipment | $2,000 | $2,000 |
| 52141 | Small Tools & Minor Equipment | $25,000 | $50,000 |
| 52143 | Computer/Software/Licensing | $0 | $2,200 |
| 52145 | Grant Acquired Tools/Equipment | $10,000 | $0 |
| 52191 | Utilities | $0 | $800 |
| 52193 | Utilities - Electricity | $0 | $800 |
| 54305 | Capital Assets - Furniture/Fixtures/Field & Shop Equipment | $100,000 | $110,000 |
| 54331 | Capital Assets - Mobile Equipment (over $10,000) | $350,000 | $130,000 |
| 85001 | Transfer to Operational Reserves | $24,775 | $150,398 |
| Total Expenditures | $2,867,000 | $2,546,280 |
