2025/2026 Budget (General Fund)
The Fy 25/26 General Fund Budget was approved at the September 18, 2025 Regular Board of Directors' Meeting
| Account # | Description | 25/26 Final |
|---|---|---|
| 40002 | Property Taxes - Current Year | $3,000,000 |
| 40003 | Property Taxes - Direct Charges CY | $115,00 |
| 40012 | Property Taxes - Admin Fee | ($35,000) |
| 40101 | Property Taxes - CY Unsecured | $90,000 |
| 40111 | Property Taxes - Supplemental | $50,000 |
| 40201 | Property Taxes - Previous Fiscal Year | ($300) |
| 40202 | Property Taxes - Direct Charges (Prior Year) | $600 |
| 40211 | Property Taxes - Previous Fiscal Year (Unsecured) | $800 |
| 40221 | Property Taxes - Previsou Fiscal Year (Secured) | ($200) |
| 40404 | Timber Yield Tax | $500 |
| 42111 | State - Other In-Lieu Tax | $50 |
| 42291 | State Homeowners Property Tax Exemption Reimb | $12,500 |
| 42627 | Geysers Revenue | ($240,000) |
| 44002 | Interest on Pooled Cash | $3,000 |
| 44003 | Other Interest Earnings | $38,000 |
| 45008 | Interest of Pooled Cash | $30,000 |
| 46003 | OES Strike Team/Incident Reimbursements | $1,000 |
| 46004 | ABH Reimbursements | $1,000 |
| 46015 | Measure H Sales Tax - Current Year | $3,000,000 |
| 46022 | Public Records Requests | $50 |
| 46028 | Misc. Revenue | $5,000 |
| 46029 | Reimbursements/Donations/Contributions | $10,000 |
| 47002 | Administrative Reimbursement | $11,000 |
| Total Revenue | $6,093,000 |
| Account # | Description | 25/26 Final |
|---|---|---|
| 50701 | Permanent Employees | $325,000 |
| 50702 | Extra Help - Stipends, Special Events | $7,500 |
| 50703 | Overtime | $5,000 |
| 50704 | FLSA Overtime | $1,000 |
| 50705 | Strike Team Overtime | $1,000 |
| 50706 | Uniform Allowance | $1,200 |
| 50708 | Contract Employees | $2,500,000 |
| 50709 | Temporary Employees | $40,000 |
| 50712 | Fire Prevention Employees | $75,000 |
| 50753 | FICA Retirement | $27,200 |
| 50754 | 457 Employer Contributions - Retirement | $33,000 |
| 50756 | Medicare | $6,300 |
| 50801 | Health Benefits | $58,000 |
| 50806 | Unemployment Insurance | $19,000 |
| 50808 | Workers Comp | $56,850 |
| 51021 | Phone Costs | $11,000 |
| 51032 | Janitorial Services | $7,000 |
| 51041 | Liability Insurance | $75,000 |
| 51060 | Vehicle Maintenance/Outfitting | $50,000 |
| 51061 | SCBA Maintenance | $2,000 |
| 51062 | Field Equipment Maintenance | $300 |
| 51063 | Office Equipment Maintenance | $24,000 |
| 51071 | Building Maintenance/Improvements | $12,000 |
| 51205 | IBS Payroll Costs | $5,000 |
| 51206 | Audit Costs | $8,750 |
| 51211 | Legal Services | $10,000 |
| 51221 | Employment Physicals | $1,000 |
| 51225 | Training Costs | $5,000 |
| 51235 | Dispatch Services | $28,000 |
| 51241 | Printing Services | $8,000 |
| 51242 | Bank Fees | $100 |
| 51244 | Permits/Licences/Fees | $50 |
| 51249 | Professional Services | $950,000 |
| 51250 | Planning & Mapping | $1,500 |
| 51301 | Publications/Legal Notices | $2,000 |
| 51401 | Rent/Lease Costs | $10,000 |
| 51602 | Travel Expenses | $5,000 |
| 51902 | Communications Costs | $5,000 |
| 51916 | County Service | $8,000 |
| 52021 | Safety Clothing/PPE | $20,000 |
| 52022 | Boot & Clothing Reimbursement | $2,000 |
| 52031 | Food/Beverages | $1,000 |
| 52041 | Household Supplies | $6,600 |
| 52061 | Fuel for Small Tools & Vehicles | $55,000 |
| 52081 | Medical Supplies | $6,500 |
| 52091 | Fuel for Small Tools & Vehicles | $6,000 |
| 52111 | Memberships | $2,000 |
| 52115 | Subscriptions | $4,000 |
| 52117 | Mail/Postage Supplies | $1,500 |
| 52141 | Small Tools & Minor Equipment | $25,000 |
| 52142 | Computer Equipment/Accessories | $10,000 |
| 52144 | Communication Equipment | $5,000 |
| 52191 | Utilities | $8,000 |
| 52193 | Electrical & Natural Gas | $11,000 |
| 54305 | Capital Assets - Furniture/Fixtures/Field & Shop Equipment | $10,000 |
| 54331 | Capital Assets - Mobile Equipment | $1,200,000 |
| 85005 | Transfer to New Station/Building Reserve Fund | $334,650 |
| Total Expenditures | $6,093,000 |
