2025/2026 Budget (Vegetation Management Fund)
The FY 25/26 Vegetation Mangement Fund Budget was approved at the September 18, 2025 Regular Board of Directors' Meeting.
| Account # | Description | 25/26 Final |
|---|---|---|
| 40003 | Property Taxes - Special Tax Zone 1 | $47,850 |
| 46001 | Government Revenue - Grants | $137,500 |
| 46002 | Government Revenue - Vegetation Management | $80,000 |
| 46015 | Sales Tax Revenue - Measure H | $3,000,000 |
| 46021 | Fuel Reduction Reimbursement - Private/Community | $179,000 |
| 49003 | Transfers in from Reserves - Grant Funding PY | $265,000 |
| Account # | Description | 25/26 Final |
|---|---|---|
| 50701 | Permanent Employees | $1,345,000 |
| 50703 | Overtime | $500 |
| 50706 | Uniform Allowance - Boots | $5,000 |
| 50709 | Temporary Employees | $375,240 |
| 50753 | FICA Retirement | $109,000 |
| 50754 | Retirement - 457 ER Contribution | $81,000 |
| 50756 | Medicare | $25,500 |
| 50801 | Health Benefits | $364,000 |
| 50806 | Unemployment Insurance | $75,400 |
| 50808 | Workers Comp | $86,000 |
| 51010 | Grant/Contract Admin Costs | $11,000 |
| 51021 | Phone Costs | $5,000 |
| 51060 | Vehicle Maint/Outfitting | $40,000 |
| 51062 | Field Equip Maint | $25,000 |
| 51071 | Building Maint/Improvements | $2,500 |
| 51211 | Legal Services | $30,000 |
| 51221 | Medical/Lab Services | $1,000 |
| 51225 | Training Services | $1,000 |
| 51241 | Outside Printing & Binding | $5,500 |
| 51242 | Bank Charges | $10 |
| 51244 | Permits/Licenses/Fees | $6,000 |
| 51249 | Professional Services | $650,000 |
| 51301 | Publications & Legal Notices | $1,000 |
| 51401 | Rent/Lease Costs | $20,000 |
| 52021 | Safety Clothing - PPE | $5,000 |
| 52022 | Crew Clothing/Uniforms | $5,000 |
| 52031 | Food & Beverages | $500 |
| 52041 | Household Supplies | $2,000 |
| 52061 | Fuel for Small Tools & Vehicles | $20,000 |
| 52081 | Medical Supplies | $2,000 |
| 52091 | Memberships/Certifications | $500 |
| 52111 | Office Supplies/Equipment | $500 |
| 52115 | Books/Media/Subscriptions | $100 |
| 52117 | Mail & Postage Supplies | $100 |
| 52141 | Small Tools & Minor Equipment (<$1,000) | $30,000 |
| 52142 | Computer Equipment/Accessories | $1,000 |
| 52143 | Computer Software/Licensing | $5,000 |
| 52191 | Utilities | $900 |
| 52193 | Utilities - Electricity | $2,000 |
| 54305 | Capital Assets - Furniture, Fixtures, Field & Shop Equipment | $60,000 |
| 54331 | Capital Assets - Mobile Equipment (>$1,000) | $310,000 |
| Total Expenditures | $3,709,350 |
